Certain products may not be available in your region
| 16 DIMMs 12" x 13" | Key Features
|
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10DRH-iT | 1 | X10DRH-iT Motherboard |
| Quick Reference Guide | MNL-1628-QRG | 1 | Quick Reference Guide |
| I/O Shield | MCP-260-00042-0N | 1 | STD I/O shield for X9 socket R server MB with Gasket |
| I/O Cables | CBL-0044L | 2 | SATA CABLE 61CM FLAT S-S PBF |
| Optional Parts List | |||
| Name | Part Number | Qty | Description |
| Heat Sink (optional, not included) | -- | CPU Heat Sink reference | |
| TPM security module (optional, not included) | AOM-TPM-9655V AOM-TPM-9655H | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server |
| TPM security module (optional, not included) | AOM-TPM-9655V-S AOM-TPM-9655H-S | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server, provision for TXT |
| TPM security module (optional, not included) | AOM-TPM-9665V AOM-TPM-9665H | -- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server |
| TPM security module (optional, not included) | AOM-TPM-9665V-S AOM-TPM-9665H-S | -- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server, provisioned for TXT |
| SuperDOM | -- | Supermicro SATA DOM Solutions [Details] | |
| I/O Cables | CBL-0097L-03 | 2 | 30AWG 50CM IPASS TO 4 SATA W/50CM SB, S |
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower |
| | | | |
= Most optimized Chassis for SuperServer Configuration